Weekly Fundraiser Winners
October/November Winners
1-Oct 371 $100 Beverly Thompson
2-Oct 379 $25 Tracey Harrison
3-Oct 148 $75 Martha Whitaker
4-Oct 753 $25 ALA Unit 327 Faith
5-Oct 737 $50 Glenn Butler
6-Oct 68 $25 Lorna Ledoschuk
7-Oct 761 $100 Bob Davis
8-Oct 549 $25 James Workman
9-Oct 31 $25 Christin Sechrist
10-Oct 780 $50 Jill Puett
11-Oct 139 $25 Julie Toopes
12-Oct 621 $50 Payce Sherrill
13-Oct 430 $25 Natalie Harzman1
14-Oct 574 $25 ALA Unit 71
15-Oct 709 $75 Kristina Nixon
16-Oct 560 $25 Bob Wendeln
17-Oct 501 $25 Cheryl Richards
18-Oct 478 $25 Paul Beachum
19-Oct 657 $50 James Joel Gregory
20-Oct 505 $25 Jonathan Schreck
21-Oct 704 $75 Robert Felts
22-Oct 251 $25 Robert A Rude
23-Oct 361 $25 Thomas J Holmes
24-Oct 625 $50 Gary Nobles
25-Oct 325 $25 Vicki East
26-Oct 649 $50 Matt Benfield
27-Oct 580 $25 Tom Lorson
28-Oct 564 $25 Judy Medlin
29-Oct 466 $75 Kevin Farrell
30-Oct 97 $25 Dolly Fisher
31-Oct 665 $175 Brittany Schwartz
1-Nov 622 $25 Tracy Thornburg
2-Nov 6 $50 Linda Kerensky






