Weekly Fundraiser Winners
November Winners
1-Nov 622 $25 Tracy Thornburg
2-Nov 6 $50 Linda Kerensky
3-Nov 276 $25 Peggy O'Neill
4-Nov 278 $75 Fran Hardy
5-Nov 156 $25 Joe Reale
6-Nov 219 $25 Lee Foster
7-Nov 216 $50 Joanne Furnell
8-Nov 417 $25 Christine Milam
9-Nov 75 $50 Braxton Stanley
10-Nov 17 $25 ALA Unit 262
11-Nov 245 $225 Len Henderson
12-Nov 450 $25 Marie Nemeth
13-Nov 67 $25 Adam Patterson
14-Nov 5 $75 Dianne Wilson
15-Nov 400 $25 Dorothy A Brower
16-Nov 287 $50 Susan LaRue-Gattis
17-Nov 326 $25 Barbara Horn
18-Nov 734 $25 Ramon Nieves
19-Nov 284 $75 Oliver Adunka
20-Nov 672 $25 Dennis Eason
21-Nov 13 $50 Jenny Dowdy
22-Nov 369 $25 Philip Baldwin
23-Nov 175 $50 Lawrence Simmons
24-Nov 469 $25 Gene Bellando
25-Nov 182 $75 Ottine Miller
26-Nov 120 $25 John Lillard, Jr
27-Nov 571 $100 Carol Ann Marshburn
28-Nov 167 $25 Sandra Price
29-Nov 333 $25 Lee Boxman
30-Nov 604 $50 Mary Bartrop






