Weekly Fundraiser Winners
Oct/Nov Winners
1-Oct $75 #296 Ashley Yang
2-Oct $25 #302 Sandy Seibert
3-Oct $25 #89 Sissy Fulmer
4-Oct $50 #91 Brent Perley
5-Oct $25 #84 Jeremy B Schwartz
6-Oct $25 #81 Lynn Shouse
7-Oct $75 #493 Adam Patterson
8-Oct $25 #251 Sharon VanDyke
9-Oct $50 #233 Craig Brown
10-Oct $25 #61 Pepper Stanford
11-Oct $50 #18 ALA MT Olive Unit 103
12-Oct $25 #501 ALA Unit 146 Landis
13-Oct $175 #149 Marolyn Smith
14-Oct $25 #418 Rob Saltz
15-Oct $50 #265 Diane Urban
16-Oct $25 #453 Tina Payne
17-Oct $25 #14 Ray Harrell
18-Oct $50 #322 Patricia MacDonald
19-Oct $25 #343 Vicki East
20-Oct $50 #217 Maureen Kakos
21-Oct $25 #319 Patty Pfanzeller
22-Oct $25 #13 Connie Wells
23-Oct $75 #54 Mary Kopitke
24-Oct $50 #360 Shannon Williams
25-Oct $25 #473 Carol Vlaszac
26-Oct $100 #286 Kenneth Broadhurst
27-Oct $25 #447 Sara Donate
28-Oct $25 #94 Michele Garcia
29-Oct $100 #40 Kelly Dowdy
30-Oct $25 #426 Ann Barber
31-Oct $50 #446 Julia Patterson
1-Nov $25 #108 Angie Vecchio






