Weekly Calendar Fundraiser Winners
May/June Winners
1-May #462 $75 Bill Corydon
2-May #491 $25 Kathy Dietz
3-May #364 $25 Cary Manuel
4-May #761 $50 Bob Davis
5-May #422 $25 Glenn Newton
6-May #630 $25 Clarie Nobles
7-May #347 $75 Janice Macleod
8-May #480 $25 Kris Thorsten
9-May #681 $50 Jonathan Ikeda
10-May #540 $25 Ann Barber-
11-May #241 $50 Megan L Connolly
12-May #17 $25 ALA Unit 262
13-May #28 $75 Jeremy B Schwartz
14-May #682 $25 Kait Ikeda
15-May #270 $50 Drue French
16-May #306 $25 Bill McElroy
17-May #504 $25 Jason Schreck
18-May #734 $50 Ramon Nieves
19-May #425 $25 David Lewis
20-May #217 $100 Beverly Shackleford
21-May #81 $25 ALA Unit 100
22-May #171 $25 Tereah Price
23-May #38 $50 Howard Reid
24-May #394 $25 Kathryn McCain
25-May #347 $50 Janice Macleod
26-May #338 $25 Bobby Barker
27-May #283 $75 Linda A Mullins
28-May #724 $25 Guy Fisk
29-May #55 $25 Micheal A Stokes
30-May #752 $225 ALA Unit 327 Faith
31-May #780 $25 Jill Puett
1-Jun #420 $50 Amber Poe
​